The lot is located close to the center of this fast growing Punta Gorda and Port Charlotte. It's just north of downtown Fort Myers. The lot next door (12347) is also available and the seller would entertain both for sale. This would allow for 200 feet of frontage.
MLS# | 224042582 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 275 |
Listing Provided By | Keller Williams Capital Realty | Reggie Brooks |
Acreage | 0.28 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Charlotte |
City | Punta Gorda |
Zip Code | 33955 |
Area | CH01 Charlotte County |
Community Name | TROPICAL GULF ACRES |
Listing VS Median (in TROPICAL GULF ACRES) | |
Price: $29,000 low | high Med: $295,000 On Site: 275 low | high Med: 21.000000 |