Vacant lot looking for a new owner! Just past the famous Warm Mineral Springs and close to the canals of the Myakka River! Come see it for yourself!
MLS# | O6206494 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 269 |
Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Manuel Chacin PA |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 038 |
Listing VS Median (in PORT CHARLOTTE SEC 038) | |
Price: $16,500 low | high Med: $340,000 On Site: 269 low | high Med: 600.000000 |