Beautiful canal lot. Quick access to open water. and the Gulf of Mexico. Only 20 minutes to beaches on Boca Grande or Manasota Key. just 10-15 minutes to golf courses, shopping and dining. Community walking paths, boat ramp, parks and playground. Enjoy beautiful sunsets from your new home. Amazing Florida lifestyle.
MLS# | C7492226 |
---|---|
Listing Type | For Sale |
HOA Dues | $125 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 283 |
Listing Provided By | SELLSTATE EXCELSIOR REALTY | Suzy Jackson |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 081 |
Listing VS Median (in PORT CHARLOTTE SEC 081) | |
Price: $119,000 low | high Med: $635,000 On Site: 283 low | high Med: 80.000000 |