Under contract-accepting backup offers. WHERE ELSE can you buy a WATERFRONT LOT with a SEAWALL, just one bridge to Lemon Bay, at this low price? Central water and sewer hookup fees have already been paid, saving you approximately $12,000! Impact fee will be waived by Charlotte County when you put your new home on this lot! Boat ramp in just down the street, providing an easy way to launch your boat! Mobile Gardens is a well established, manufactured home community with a great location just minutes to area beaches, shopping, restaurants and everything you love in Florida!
MLS# | D6136583 |
---|---|
Listing Type | For Sale |
HOA Dues | $175 |
Sub-Type | For-sale |
Status | Pending |
Days On Site | 274 |
Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
Zoning | MHC |
---|---|
Acreage | 0.17 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Mobile Gardens |
Community Name | MOBILE GARDENS 1ST ADD |
School District | Lemon Bay High |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in MOBILE GARDENS 1ST ADD) | |
Price: $109,900 low | high Med: $187,000 On Site: 274 low | high Med: 2.000000 |