WONDERFULL OVERSIZE LOT IN A VERY NICE PLACE BETWEEN CHIQUITA AND EMBERS ST , WITH LOTS OF CONVENIENCE PLACES NEAR YOU AND ALSO GREAT SCHOOLS IN THE AREA! DONT WAIST YOUR TIME ANYMORE... BUILD YOUR DREAM HOUSE!!! AND LIVE IN A GREAT NEIGHBORHOD IN THE CAPE AREA! CALL ME!!!
MLS# | 224040239 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 288 |
Listing Provided By | Starlink Realty, Inc | Ingrid Arredondo |
Zoning | RD-D |
---|---|
Acreage | 0.36 |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | Cape Coral |
Zip Code | 33993 |
Area | CC42 Cape Coral Unit 50 | 54 | 51 | 52 | 53 | |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $85,000 low | high Med: $420,400 On Site: 288 low | high Med: 288 |