Perfect location to build your dream home ! Great proximity to water, minutes to restaurants, shopping, entertainment and a short drive to area beaches
MLS# | L4944527 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 287 |
Listing Provided By | COLDWELL BANKER REALTY | Bixu Xiang |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33953 |
Area | 33953 Port Charlotte |
Subarea | Not Applicable |
Community Name | PORT CHARLOTTE SEC 024 |
Listing VS Median (in PORT CHARLOTTE SEC 024) | |
Price: $30,000 low | high Med: $399,500 On Site: 287 low | high Med: 156.000000 |