Great homesite in an area of nice homes. Ready to build your dream home in Southwest Florida. Close to transportation, I-75, shopping, restaurants, golf, and sports venues. Less than 10 Minutes to Downtown Punta Gorda, 10 Minutes to Cape Coral. Financing available.
MLS# | 223080067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 469 |
Listing Provided By | Fathom Realty FL LLC | Brandon Reitz |
Acreage | 0.18 |
---|
State | FL |
---|---|
County | Charlotte |
City | Punta Gorda |
Zip Code | 33955 |
Area | CH01 Charlotte County |
Community Name | SOUTH PUNTA GORDA HEIGHTS |
Listing VS Median (in SOUTH PUNTA GORDA HEIGHTS) | |
Price: $26,900 low | high Med: $279,000 On Site: 469 low | high Med: 0.000000 |