Stunning 1.14 Acres UPLAND (0.23 Acres) in the Front and Middle of the property per Wetland report on file. You have to come and visit this Land to see the beauty of the nature. LAND IS FOREVER!
MLS# | 224042483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 274 |
Listing Provided By | MVP Realty Associates LLC | Mayela Perez Carmenate |
Acreage | 1.14 |
---|---|
Property View | TreesWoods |
State | FL |
---|---|
County | Collier |
City | Naples |
Zip Code | 34117 |
Area | NA45 GGE 13 | 48 | 51 | 79 93 |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $68,000 low | high Med: $692,400 On Site: 274 low | high Med: 110 |