People and businesses are flooding into Southwest Florida, making the region an attractive location for real estate investment. Port Charlotte is home to some of the fastest-growing markets in the U.S. Come check out this terrific lot in fast growing Port Charlotte, FL. The lot would make the perfect location for your next home or investment. City water and sewer are nearby, please inquire with Charlotte County for details. Port Charlotte offers the best of Florida and is close to everything you want. Don't miss this opportunity!
MLS# | O6202027 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 271 |
Listing Provided By | WRA BUSINESS & REAL ESTATE | Mafe De Almeida |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | 33948 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 008 |
School District | Port Charlotte High |
Elementary School | Meadow Park Elementary |
Middle School | Murdock Middle |
High School | Port Charlotte High |
Listing VS Median (in PORT CHARLOTTE SEC 008) | |
Price: $14,500 low | high Med: $282,450 On Site: 271 low | high Med: 76.500000 |