Attention Investors and Builders! Amazing opportunity to own this 6,240 sq-ft vacant lot in a prime location just west of Brickell and North of The Roads right next to I-95. T4-R Zoning.
MLS# | A11593563 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 267 |
Listing Provided By | Compass Florida, LLC | Jorge Lopez |
Zoning | 3900 |
---|---|
Acreage | 0.14 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33130 |
Area | 41 |
Community Name | CITY OF MIAMI SOUTH |
Listing VS Median (in CITY OF MIAMI SOUTH) | |
Price: $2,200,000 low | high Med: $2,650 On Site: 267 low | high Med: 88.000000 |