Duplex lot available off of Blvd Blvd. Close to shopping, schools and convenience stores. Sell today!
MLS# | 224047757 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 260 |
Listing Provided By | All Inclusive Realty Group, LLC | Dahlia Garcia |
Zoning | RM-2 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33974 |
Area | LA08 Southeast Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $59,900 low | high Med: $349,000 On Site: 260 low | high Med: 85.000000 |