High and dry building lot in eastern Lehigh Acres. No flood zone, no hydric soil issues.
MLS# | 224046557 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 259 |
Listing Provided By | Kaplan Pro Realty LLC | Peter Kollar |
Zoning | RS-1 |
---|---|
Acreage | 0.23 |
Property View | PartialBuildings, TreesWoods |
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33974 |
Area | LA08 Southeast Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $34,900 low | high Med: $348,000 On Site: 259 low | high Med: 22.000000 |