Beautiful view down the saltwater canal leading out to the Gulf from this corner oversized lot. Convenient to everything around that Punta Gorda area. A quick trip to Fisherman's Village with all the shops and restaurants and the Downtown Punta Gorda Area.
MLS# | C7492108 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 289 |
Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Darlene Rains |
Zoning | GM-15 |
---|---|
Acreage | 0.35 |
Water Front | Yes |
Property View | Water |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33950 |
Area | 33950 Punta Gorda |
Subarea | Punta Gorda Isles |
Community Name | PUNTA GORDA ISLES SEC 07 |
School District | Charlotte High |
Elementary School | Sallie Jones Elementary |
Middle School | Punta Gorda Middle |
High School | Charlotte High |
Listing VS Median (in PUNTA GORDA ISLES SEC 07) | |
Price: $233,000 low | high Med: $643,999 On Site: 289 low | high Med: 99.000000 |