Double lot available on a canal with Sunset views. Build your dream home on this lot.
MLS# | 224047776 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 260 |
Listing Provided By | All Inclusive Realty Group, LLC | Dahlia Garcia |
Zoning | RS-1 |
---|---|
Acreage | 0.46 |
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33974 |
Area | LA08 Southeast Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $55,900 low | high Med: $349,000 On Site: 260 low | high Med: 85.000000 |