Cleared lot ready for your dream or investment home to be built. Lot next door at 929 Clarissa St is also available separately.
MLS# | 224047766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 260 |
Listing Provided By | All Inclusive Realty Group, LLC | Dahlia Garcia |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33974 |
Area | LA08 Southeast Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $24,900 low | high Med: $349,000 On Site: 260 low | high Med: 86.000000 |