Mostly cleared lot ready for your new home. Lot next door at 925 Clarissa St is also available separately.
MLS# | 224047772 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 255 |
Listing Provided By | All Inclusive Realty Group, LLC | Dahlia Garcia |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
State | FL |
---|---|
County | Lee |
City | Lehigh Acres |
Zip Code | 33974 |
Area | LA08 Southeast Lehigh Acres |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $24,900 low | high Med: $348,450 On Site: 255 low | high Med: 11.500000 |