Come see this beaufiful residental building lot.
MLS# | N6128828 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 494 |
Listing Provided By | EXIT KING REALTY | Kathleen Stansfield |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 069 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 069) | |
Price: $20,000 low | high Med: $374,900 On Site: 494 low | high Med: 72.000000 |