Don't miss this amazing opportunity to own in Warm Mineral Springs. This beautiful up-and-coming neighborhood is close to the best restaurants, shopping, and entertainment. This buildable lot is ready for your dream home! Also, see MLS NUMBERS.
MLS# | A4609714 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 273 |
Listing Provided By | KELLER WILLIAMS CLASSIC GROUP | Curt Ware |
Zoning | RSF3 |
---|---|
Acreage | 0.24 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 North Port | Venice |
Subarea | Warm Mineral Springs |
Community Name | WARM MINERAL SPGS |
Listing VS Median (in WARM MINERAL SPGS) | |
Price: $27,500 low | high Med: $345,000 On Site: 273 low | high Med: 567.000000 |