Don't miss this amazing opportunity to own in Warm Mineral Springs. This beautiful up-and-coming neighborhood is close to the best restaurants, shopping, and entertainment. This buildable lot is ready for your dream home!
MLS# | A4609718 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 278 |
Listing Provided By | KELLER WILLIAMS CLASSIC GROUP | Curt Ware |
Zoning | RSF3 |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 North Port | Venice |
Subarea | Warm Mineral Springs |
Community Name | WARM MINERAL SPGS |
Listing VS Median (in WARM MINERAL SPGS) | |
Price: $27,500 low | high Med: $329,900 On Site: 278 low | high Med: 44.000000 |