With .51 acres and dual building sites, you have the power to transform your real estate dreams into reality! Owner Financing Available - 20% down, $133.00 monthly, with a term of 15 years at 12% simple interest, with no prepayment penalty.
MLS# | OM678218 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 284 |
Listing Provided By | KELLER WILLIAMS CORNERSTONE RE | Tiffany Denton |
Zoning | R4 |
---|---|
Acreage | 0.51 |
State | FL |
---|---|
County | Marion |
City | CITRA |
Zip Code | 32113 |
Area | 32113 Citra |
Community Name | MEADOWS UN 01 |
School District | North Marion High School |
Elementary School | Sparr Elementary School |
Middle School | North Marion Middle School |
High School | North Marion High School |
Listing VS Median (in MEADOWS UN 01) | |
Price: $15,900 low | high Med: $0 On Site: 284 low | high Med: |