Oversized corner lot in an area of active new home construction. High and dry. Flood zone X! No CDDs, HOAs, or deed restrictions. Within 15 minutes to all shopping, dining, schools, the Atlanta Braves stadium, Warm Mineral Springs, the master-planned Murdock Village area and the upcoming "new urbanist" Downtown Wellen development. Please see VIRTUAL TOUR!
MLS# | A4586616 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 479 |
Listing Provided By | CONCORDIA REALTY LLC | Bruce Thompson |
Zoning | RSF2 |
---|---|
Acreage | 0.26 |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 North Port |
Subarea | Port Charlotte Sub |
Community Name | PORT CHARLOTTE SUB 23 |
School District | North Port High |
Elementary School | Atwater Elementary |
Middle School | Woodland Middle School |
High School | North Port High |
Listing VS Median (in PORT CHARLOTTE SUB 23) | |
Price: $39,900 low | high Med: $374,950 On Site: 479 low | high Med: 85.500000 |